Who's hiring marketers this week
Every open marketing role we found at 101 software startups, checked against each company's own job board and sorted by the kind of work. Each role links straight to the company's post, with the pay range when the company lists one.
What each kind of role pays
Median of the ranges companies list, US roles only. 77 of 134 posts list pay.
Every open role
Pick a kind of work, or search.
31 companies are hiring their first or top marketer.SuperMarketers runs the whole function for B2B SaaS founders, so the work starts before the hire lands.
5 companies are hiring for SEO and AI search.We find where you're missing from ChatGPT, Perplexity and Gemini answers and fix the pages that decide it.
48 companies are hiring for content and product marketing.Articles, comparison pages and customer stories, built from your team's own expertise every month.
31 companies are hiring for growth and demand gen.Email nurture, account research, outbound and lead magnets, from one partner.
| Role | Company | Work | Pay | Location | Posted |
|---|---|---|---|---|---|
| Senior Product Marketing Manager ↗NEW | BitmovinPowers OTT online video providers with video developer tools. | Content | Not listed | Remote - Europe | Nov 4 |
| Sr. Product Marketing Manager, Enterprise ↗NEW | AshbyAt Ashby, we're improving the productivity of working professionals with intelligent and powerful software. | Content | $155K–190K+ equity | Remote - US | Nov 3 |
| Head of Demand Gen ↗NEW | ClarifyClarify is the AI-native CRM that automates updates, follow-ups, and pipeline hygiene — so fast-moving GTM teams can focus on selling, not CRM upkeep. | Demand Gen | Not listed | Seattle | Nov 3 |
| Product Marketer ↗NEW | ConfidoAI-enabled financial automation and intelligence for CPG Brands | Content | $200K–220K+ equity | NYC Office | Nov 3 |
| Technical Content Marketer ↗NEW | InterfereGive engineering, product, and design teams insight into unseen issues | Content | $110K–150K+ equity | New York City | Nov 3 |
| Founding Growth ↗NEW | LanceAI Agents That Run Hotel Operations. | Whole team | $100K–140K+ equity | San Francisco | Nov 3 |
| SEO/ AEO Lead ↗NEW | Mem0The Memory layer for AI Agents. | AI Search | Not listed | India | Nov 3 |
| Director, Growth Marketing ↗NEW | Nova CreditBridging a world of consumer-permissioned credit data | Demand Gen | $195K–222K | New York, NY | Nov 2 |
| Content Marketer (SEO & AI Search) ↗NEW | REACH AIWe help brands grow revenue from Google, ChatGPT, Claude and other LLMs. An AI-native team that turns search into your best growth channel. Grow your pipeline. | AI Search | Not listed | Remote | Oct 29 |
| Growth Marketing Manager ↗NEW | FoursInfrastructure for indirect revenue channels | Demand Gen | Not listed | San Francisco, CA | Oct 17 |
| Product Marketing Manager ↗NEW | FoursInfrastructure for indirect revenue channels | Content | Not listed | San Francisco, CA | Oct 7 |
| Marketing Manager ↗ | Decoda HealthThe all-in-one EMR built for med spas and elective care | Whole team | Not listed | Toronto Office | Oct 30 |
| Product Marketing Manager | AI AppSec ↗ | EscapeOffensive security for the teams that are 100x outnumbered | Content | Not listed | Remote - US | Oct 30 |
| Head of Growth ↗ | PostscriptThe AI Retention Platform for Brands & Retailers | Whole team | $207K–287K | Remote | Oct 30 |
| Content Product Marketer ↗ | Wispr FlowFlow makes writing quick and clear with seamless voice dictation. It is the fastest, smartest way to type with your voice. | Content | $140K–155K+ equity | San Francisco | Oct 30 |
| Product Marketer ↗ | CovalSimulation & Evaluation that scales voice and chat AI agents | Content | $150K–200K | San Francisco, CA, US | Oct 29 |
| Growth Strategist (SEO & AEO Specialist) ↗ | REACH AIWe help brands grow revenue from Google, ChatGPT, Claude and other LLMs. An AI-native team that turns search into your best growth channel. Grow your pipeline. | AI Search | Not listed | Lisbon | Oct 29 |
| Chief Marketing Officer (CMO) ↗ | HUDPlatform and marketplace for RL environments and AI data | Whole team | Not listed | San Francisco | Oct 28 |
| Content Lead ↗ | TitanTitan is an award-winning wealth manager with a mission to increase our generation’s compound growth rate. We plan to do this by putting a human wealth advisor in every pocket. | Content | $135K–175K+ equity | New York | Oct 28 |
| Content Marketer ↗ | Decoda HealthThe all-in-one EMR built for med spas and elective care | Content | Not listed | Toronto Office | Oct 22 |
| Growth Lead, Demand Generation ↗ | MiddeskWe make it easier for B2B companies to transact with one another | Demand Gen | Not listed | New York | Sep 15 |
| Growth ↗ | JuiceboxAI Agents for Recruiting. | Demand Gen | £130K–160K+ equity | London, UK | Sep 8 |
| Marketing Lead, Trucking ↗ | CorgiCorgi is building an AI financial infrastructure company | Whole team | $80K–110K | Boston, MA, US | Sep 3 |
| Product Marketing Manager ↗ | WeaveAI to understand and then route engineering work. | Content | Not listed | Weave - Headquarters (Lehi, UT) | Nov 4 |
| Growth Marketing Manager ↗ | Zeit AIThe autonomous data engineer for the mid-market | Demand Gen | Not listed | Munich | Oct 28 |
| Head of Growth & Acquisition ↗ | ProlificMaking diverse, high-quality data easily available to anyone, anywhere | Whole team | Not listed | United States | Oct 27 |
| Growth Marketing Manager ↗ | HyperboundRevenue Activation Platform. | Demand Gen | Not listed | San Francisco | Oct 26 |
| Director of Content ↗ | Sequel.ioHost webinars on your domain with AI-driven action. Capture full buyer context, convert intent in real-time, and turn events into pipeline. | Content | Not listed | Remote/New York/San Francisco | Oct 26 |
| Senior Product Marketing Manager, Risk Advisory ↗ | FieldguideVertical AI for Audit & Advisory Firms | Content | $170K–200K+ equity | San Francisco, CA or Remote (USA) | Oct 25 |
| Head of Growth - Argentina ↗ | ARQThe global financial platform for affluent consumers in the Americas. | Whole team | Not listed | Buenos Aires | Oct 23 |
| Growth Marketing Lead ↗ | Bluefish AIBluefish is the end-to-end agentic marketing platform helping enterprise brands improve how they are represented and recommended across AI channels. | Demand Gen | Not listed | New York, Hybrid | Oct 23 |
| Sr. Lifecycle Marketing Specialist ↗ | ProsperAI Phone Agents for Healthcare Operations | Demand Gen | $116K–144K | San Francisco Bay Area | Oct 23 |
| Growth Lead ↗ | ReflexThe operating system for building mission-critical enterprise apps. | Demand Gen | Not listed | San Francisco, CA, US | Oct 23 |
| Senior Product Marketing Manager, Growth ↗ | EnterpretEnterpret is the customer context layer for AI-native product teams. It finds the blind spots in feedback and hands the fix to your team and coding agents. | Content | $180K–220K | Remote, United States | Oct 22 |
| Growth Marketing Manager ↗ | OpteryOpt out software that removes your private info from the internet. | Demand Gen | $80K–90K | Brazil | Oct 22 |
| Lifecycle Marketing Manager ↗ | OpteryOpt out software that removes your private info from the internet. | Demand Gen | $80K–90K | Brazil | Oct 22 |
| Product Marketing Manager ↗ | StableA virtual address + mailbox for business | Content | $175K–215K+ equity | New York City | Oct 22 |
| Product Marketing Manager ↗ | BleeSmart, fast, and collaborative compliance reviews. | Content | $150K–250K+ equity | United States | Oct 21 |
| Growth Marketing Lead ↗ | ClassDojoCommunication app for K-8 teachers, kids, and families | Demand Gen | Not listed | Remote | Oct 21 |
| Content Creator ↗ | Pump.coThe Costco for cloud is here 🔥🔥 | Social & Video | Not listed | San Francisco, California, United States | Oct 21 |
| Technical Content Creator (Security) ↗ | ParameterAI pentesting, that works! | Social & Video | $120K–170K+ equity | Parameter HQ | Oct 20 |
| Director of Marketing ↗ | ShepherdModernizing commercial insurance | Whole team | $200K–275K+ equity | San Francisco | Oct 20 |
| SEO Lead ↗ | ImagineArtGenerate controllable, consistent visual assets at scale with 50+ AI image and video models in one platform. Built for teams that ship creative fast. | AI Search | Not listed | Islamabad | Oct 19 |
| Senior ABM & Demand Generation Manager ↗ | OpteryOpt out software that removes your private info from the internet. | Demand Gen | $150K–170K | United States | Oct 19 |
| Product Marketing ↗ | Parallel BioUsing the immune system to cure disease | Content | $150K–300K+ equity | San Francisco or Palo Alto | Oct 19 |
| Communications Specialist/Editor ↗ | AxleAI-native clearinghouse for insurance. | Content | $80K–85K | Washington, DC | Oct 16 |
| Growth Content Lead ↗ | Legion HealthAutonomous medical care | Content | $145K–175K+ equity | San Francisco | Oct 15 |
| Director of Demand Generation ↗ | FurtherAIAI Workforce for the Insurance Industry. | Demand Gen | $180K–235K+ equity | New York | Oct 14 |
| Marketing Lead - EMEA ↗ | OutsetAI-powered user interviews. | Whole team | £95K–105K | London | Oct 14 |
| Founding Marketer ↗ | DatalabDatalab converts PDFs, scans, spreadsheets, and slides into Markdown, HTML, JSON, or structured fields, with a free monthly allowance and pricing per 1,000 pages. | Whole team | $220K–260K+ equity | New York Office | Oct 13 |
| Head of Marketing, EMEA ↗ | ExaWeb search rebuilt for LLMs. | Whole team | £150K–225K+ equity | London | Oct 12 |
| Senior Demand Generation Manager ↗ | FieldguideVertical AI for Audit & Advisory Firms | Demand Gen | $150K–175K+ equity | Remote (USA) | Oct 9 |
| Forward Deployed Growth Lead ↗ | FlintFlint helps marketers drive breakthroughs in conversion and CAC, by creating one closed loop of learning between ads and pages. | Demand Gen | Not listed | San Francisco | Oct 9 |
| Demand Generation Marketing Manager, SMB ↗ | ProkeepTransform your order management with Prokeep. | Demand Gen | Not listed | United States | Oct 9 |
| Product Marketing Manager ↗ | StrellaGet customer insights 10x faster with Strella. AI-moderated interviews and real-time synthesis turn customer research from weeks into hours. | Content | Not listed | Strella HQ (New York City) | Oct 9 |
| Marketing Manager, Lifecycle ↗ | AbacumFinance teams get instant access to all the operational and financial metrics in one place. | Demand Gen | $115K–130K+ equity | New York City | Oct 8 |
| Product Marketing Lead ↗ | LatentMedical language models to automate healthcare operations | Content | $190K–220K+ equity | New York City | Oct 8 |
| Content Marketing Manager ↗ | StableA virtual address + mailbox for business | Content | $160K–180K+ equity | New York City | Oct 8 |
| Head of Marketing, APJ ↗ | ExaWeb search rebuilt for LLMs. | Whole team | A$190K–300K+ equity | Sydney | Oct 7 |
| Senior Social Media & Content Manager ↗ | FieldguideVertical AI for Audit & Advisory Firms | Social & Video | $145K–165K | Remote (USA) | Oct 7 |
| Growth Lead ↗ | StableA virtual address + mailbox for business | Demand Gen | $200K–220K+ equity | New York City | Oct 7 |
| Head of Marketing ↗ | TavusBuilding the human layer of AI | Whole team | Not listed | San Francisco | Oct 6 |
| Content Marketing ↗ | VitalizeTransforming how health systems optimize labor. | Content | $160K–190K+ equity | San Francisco HQ | Oct 6 |
| Growth and Demand Generation ↗ | VitalizeTransforming how health systems optimize labor. | Demand Gen | $140K–170K+ equity | San Francisco HQ | Oct 6 |
| Product Marketing ↗ | VitalizeTransforming how health systems optimize labor. | Content | $150K–180K+ equity | San Francisco HQ | Oct 6 |
| Content Manager Brazil ↗ | ARQThe global financial platform for affluent consumers in the Americas. | Content | Not listed | São Paulo | Oct 2 |
| Growth and GTM Lead, Replo Agent ↗ | ReploSell anything. | Demand Gen | $180K–220K | San Francisco | Oct 2 |
| Senior Product Marketing Manager ↗ | EncordThe data layer for physical AI. | Content | $140K–180K+ equity | San Francisco | Oct 1 |
| Director of Growth ↗ | Sequel.ioHost webinars on your domain with AI-driven action. Capture full buyer context, convert intent in real-time, and turn events into pipeline. | Demand Gen | $200K–300K+ equity | Remote/New York/San Francisco | Oct 1 |
| Growth Marketer ↗ | TavusBuilding the human layer of AI | Demand Gen | Not listed | San Francisco | Oct 1 |
| Product Marketing Lead ↗ | KernelCrazy fast, open source infra for AI agents to use the Internet. | Content | £90K–120K+ equity | London | Sep 30 |
| Marketing Manager ↗ | PointOneAI Time Platform for Law Firms | Whole team | Not listed | New York City | Sep 30 |
| Growth & Marketing Lead (Founding) ↗ | NangoA single API for all your integrations. | Whole team | $150K–200K+ equity | San Francisco | Sep 28 |
| Sr. Growth Marketing Manager ↗ | Rally UXRRally is agentic research infrastructure that enables teams to run user research with the right people, at the right moments, without losing the safeguards enterprise teams need. | Demand Gen | $120K–140K+ equity | New York City | Sep 28 |
| AI Growth Marketer ↗ | CinderInfrastructure to protect companies from AI abuse | Demand Gen | $140K–170K+ equity | New York | Sep 25 |
| Founding Growth Lead ↗ | KastleAI employee for consumer lending. | Whole team | $170K–200K+ equity | San Francisco | Sep 25 |
| Senior Product Marketing Manager ↗ | AiPriseAI-powered Global Compliance Platform. | Content | Not listed | San Jose | Sep 24 |
| Senior Content Marketing & Social Media Manager ↗ | HatchThe AI CSR Platform. | Social & Video | Not listed | United States | Sep 23 |
| Product Marketing Manager ↗ | TennrFast, Transparent Patient Experiences | Content | $120K–150K+ equity | New York City Office | Sep 22 |
| Technical Content Writer (Contract) ↗ | AfterQueryAfterQuery is an applied research lab curating data solutions for frontier foundation model development. Serving every frontier AI lab. | Content | Not listed | US - Remote | Sep 21 |
| Customer Marketing Manager ↗ | CampfireThe AI Native ERP for the fastest growing companies. | Content | $180K–250K+ equity | San Francisco | Sep 21 |
| Product Marketing Manager ↗ | CampfireThe AI Native ERP for the fastest growing companies. | Content | $180K–250K+ equity | San Francisco | Sep 21 |
| SEO & AEO Manager ↗ | CampfireThe AI Native ERP for the fastest growing companies. | AI Search | Not listed | San Francisco | Sep 21 |
| Senior Content Marketing Manager, Storytelling ↗ | CampfireThe AI Native ERP for the fastest growing companies. | Content | $180K–250K+ equity | San Francisco | Sep 21 |
| Growth Marketing ↗ | AffinitiAmerica's financial operating system. | Demand Gen | $150K–250K+ equity | New York, NY | Sep 20 |
| Founding Marketer ↗ | RaindropSentry for AI Agents | Whole team | Not listed | San Francisco | Sep 17 |
| Marketing Lead ↗ | Trigger.devBuild and deploy fully‑managed AI agents and workflows. | Whole team | Not listed | Remote or Hybrid UK | Sep 16 |
| Senior Customer & Content Marketing Manager ↗ | VetcovePowering the animal health supply chain. | Content | Not listed | Remote | Sep 16 |
| Growth Marketing Manager ↗ | ReductoThe complete agentic document platform | Demand Gen | $150K–200K+ equity | San Francisco Office | Sep 15 |
| Product Marketing Manager ↗ | SpadeSpade is the data and AI platform for modern finance. | Content | $150K–200K+ equity | New York, NY | Sep 14 |
| Head of Storytelling ↗ | StarbridgeStarbridge is building the Bloomberg terminal for public sector data. | Content | $110K–190K+ equity | New York City | Sep 11 |
| Product Marketing Manager ↗ | OutsetAI-powered user interviews. | Content | $160K–200K+ equity | San Francisco | Sep 10 |
| Head of Community Marketing ↗ | Probably GeneticPatient Intelligence Platform for Genetic Disease | Content | $120K–185K+ equity | San Francisco | Sep 10 |
| Product Marketing ↗ | PulseTransform complex PDFs and scans into verified structured data. Enterprise-grade document processing with SOC 2, HIPAA, and GDPR compliance. | Content | Not listed | San Francisco | Sep 10 |
| Senior Product Marketing Manager (m/f/d) ↗ | voizeWe build the AI companion for nurses, to create time for care. | Content | Not listed | Berlin | Sep 10 |
| Founding Marketing Lead ↗ | AgaveApplied AI for Construction. | Whole team | $130K–180K+ equity | San Francisco | Sep 8 |
| Head of Marketing ↗ | HandoffAI estimator & agent for remodelers. | Whole team | Not listed | Austin, TX | Sep 8 |
| Founding Content Marketing Lead ↗ | PhonelyAI call centers. | Whole team | $80K–150K+ equity | San Francisco, California | Sep 7 |
| Head of Growth ↗ | MomenticMo, the AI QA engineer that bug-bashes your app before every release. | Whole team | $210K–250K+ equity | San Francisco | Sep 4 |
| Growth Marketing Manager (f/m/d) ↗ | voizeWe build the AI companion for nurses, to create time for care. | Demand Gen | Not listed | Berlin | Sep 4 |
| Founding Product Marketing Manager ↗ | GreptileAI code review agent with complete context of your codebase | Whole team | $160K–200K | San Francisco | Sep 3 |
| Founding Growth Marketer ↗ | ArtisanAI employees that take on real work, starting with sales. | Whole team | Not listed | San Francisco | Sep 2 |
| Brand Marketing Lead ↗ | GigsThe OS for Embedded Telecom | Whole team | Not listed | New York | Sep 2 |
| Head of Brand & Storytelling ↗ | Otter.aiOtter AI Meeting Agent supports real-time transcription, live chat, automated summaries, insights, and action items. | Content | $250K–280K | San Francisco, CA | Sep 2 |
| Freelance Technical Content Writer ↗ | ManiculeAgentRel — Devrel For Agents | Content | Not listed | Remote | Oct 21 |
| Head of Marketing ↗ | Pump.coThe Costco for cloud is here 🔥🔥 | Whole team | Not listed | San Francisco, California, United States | Oct 20 |
| Product Marketing Manager ↗ | Pump.coThe Costco for cloud is here 🔥🔥 | Content | Not listed | San Francisco, California, United States | Oct 20 |
| SEO/AEO Manager ↗ | Pump.coThe Costco for cloud is here 🔥🔥 | AI Search | Not listed | San Francisco, California, United States | Oct 20 |
| Content Marketing ↗ | ChariotA payment network connecting nonprofits to the $326B in DAFs | Content | Not listed | Chariot HQ | Oct 16 |
| Product Marketing ↗ | ChariotA payment network connecting nonprofits to the $326B in DAFs | Content | Not listed | Chariot HQ | Oct 16 |
| Growth Marketing Manager ↗ | ForagePayments powering people | Demand Gen | Not listed | San Francisco, United States / New York, United States | Oct 16 |
| Growth Lead ↗ | Roboflow🖼️ Give your software the sense of sight. | Demand Gen | $150K–300K | San Francisco | Oct 8 |
| Growth Marketing Lead for a consumer fintech ↗ | GaussAI agent that helps consumers lower the cost of debt automatically | Demand Gen | $80K–180K+ equity | Remote (US) | Oct 5 |
| Head of Brand & Content ↗ | LapelInfrastructure to power every customer interaction. | Content | $150K–250K | San Francisco | Oct 5 |
| Head of Marketing, B2B Payments ↗ | RebillFinancial infrastructure for the Americas | Whole team | $80K–110K+ equity | Miami, FL, US / Buenos Aires, Buenos Aires, AR / Bogotá, Bogota, CO / Remote (Mexico City, CDMX, MX +3 more | Oct 5 |
| Founding Marketing ↗ | SimBuild autonomous AI agents for enterprise systems | Whole team | $180K–225K+ equity | San Francisco | Oct 5 |
| Founding Community & Marketing Manager ↗ | ClaimSortedMaking it easy for insurance companies to process claims | Whole team | $100K–160K | New York | Sep 13 |
| Content and Communications Manager, Aerospace and Defense ↗ | JigaSource better parts by partnering directly with vetted manufacturers | Content | Not listed | US / Remote (US) | Sep 3 |
| Community Marketing Manager ↗ | Mach9AI CAD Software for Civil Engineering | Content | Not listed | San Francisco | Sep 3 |
| Head of Growth ↗ | Mach9AI CAD Software for Civil Engineering | Whole team | $180K–220K | San Francisco | Sep 3 |
| LinkedIn Content Marketer ↗ | ManiculeAgentRel — Devrel For Agents | Social & Video | $50K–100K+ equity | SG | Sep 3 |
| Head of Growth ↗ | RebillFinancial infrastructure for the Americas | Whole team | $80K–110K+ equity | Miami, FL, US / Buenos Aires, Buenos Aires, AR / Bogotá, Bogota, CO / Remote | Sep 3 |
| Head of Customer Growth ↗ | RevenueCatBuild and grow your app business | Demand Gen | Not listed | Remote (US) | Sep 3 |
| Founding Growth Marketer ↗ | SantéAll-in-one POS for liquor stores | Whole team | $100K–150K+ equity | New York, NY, US | Sep 3 |
| Vibe Growth Marketer ↗ | TavusBuilding the human layer of AI | Demand Gen | Not listed | San Francisco | Sep 3 |
| Product Marketing Manger ↗ | VectorShiftAI Operating System for Private Market Investors | Content | $125K–200K+ equity | New York, NY, US | Sep 3 |
| Marketing Lead, Trucking ↗ | Corgi InsuranceCorgi is building an AI financial infrastructure company | Whole team | $80K–110K | Boston, MA, US | Aug 28 |
| Reddit Content Marketer ↗ | ManiculeAgentRel — Devrel For Agents | Social & Video | $50K–100K+ equity | SG | Aug 28 |
| Technical Writer & Content Strategist ↗ | ManiculeAgentRel — Devrel For Agents | Content | $50K–100K+ equity | SG | Aug 28 |
| X Content Marketer ↗ | ManiculeAgentRel — Devrel For Agents | Social & Video | $50K–100K+ equity | SG | Aug 28 |
| Senior Product Marketing Manager ↗ | RevenueCatBuild and grow your app business | Content | Not listed | 2 months ago | |
| Growth & Content Marketing ↗ | FinkuAI powered personal finance app for Indonesia | Content | Not listed | 2 months ago | |
| Head of Content ↗ | SantéAll-in-one POS for liquor stores | Content | $100K–150K+ equity | 2 months ago | |
| Developer Marketer - Sales ↗ | PostHogThe single platform to analyze, test, observe, and deploy new features | Content | Not listed | 13 days ago |
No roles match. Clear the search or pick another kind of work.
Roles open on the company's site in a new tab. 21 roles left the list since the last update because they are no longer on the company's board.
Get your role in front of more marketers, free
Send your open role and we'll:
- Feature it in the weekly email and the weekly LinkedIn post, with your company tagged.
- Send you a pay benchmark: what posts for the same kind of role list this week, so you know if your range will get applicants.
Gen reviews every role before it's featured. No call needed.
Get the new roles every week
One email when the list updates, with the roles that are new since last week. Roles link straight to the company's post.
Not hiring and not looking? SuperMarketers does this work for B2B SaaS founders: content, AI search, social and demand gen, from one partner, every month. See the services →
Need the work done before your hire starts?
60 of these roles were posted more than 30 days ago and are still open.
How the list is built
- Where roles come from
- The public job-board feeds companies publish through Ashby, Greenhouse and Lever, plus Y Combinator's company directory. We check about 1,200 startups, mostly B2B software. We don't scrape LinkedIn or Wellfound, because their terms forbid it.
- What counts
- Roles SuperMarketers also does: content and product marketing, SEO and AI search, social and video, growth and demand gen, and founding or head-of-marketing hires. Events, field marketing, PR, paid ads, partnerships, marketing ops and internships are left out.
- How fresh it is
- The list is rebuilt every week. When a role drops out of a sweep, we check the company's board again before taking it off the list, and a role we can't recheck stays listed for at most 3 weeks.
- Pay
- Only the ranges companies publish in their own posts. Medians count each company once and need at least 3 companies, so one company with several posts can't set the number. Non-US ranges stay in their own currency and aren't in the medians.
- Corrections
- Spotted a filled role or a missing one? Email gen@supermarketers.ai. Cite this page as "SuperMarketers Hiring Index".